<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s your Insight?</title>
	<atom:link href="http://scottmeis.com/2008/07/14/whats-your-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottmeis.com/2008/07/14/whats-your-insight/</link>
	<description>Insights on social media, online marketing and the world of public relations</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PR 3.0 - Do You Have the Skills to Compete? &#171; Social Media Snippets</title>
		<link>http://scottmeis.com/2008/07/14/whats-your-insight/#comment-179</link>
		<dc:creator>PR 3.0 - Do You Have the Skills to Compete? &#171; Social Media Snippets</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://smeis.wordpress.com/?p=37#comment-179</guid>
		<description>[...] Clients like results. It&#8217;s no longer just about quantity of hits or press clips. It&#8217;s about quality of conversation and social influence. Be able to recognize and justify to clients how key blog mentions and placements frequently hold more value and influence over traditional media placements. Companies such as Radian6 are helping refine online measurement and many tools have excellent embedded analytics tools (ex: YouTube Insight). [...]</description>
		<content:encoded><![CDATA[<p>[...] Clients like results. It&#8217;s no longer just about quantity of hits or press clips. It&#8217;s about quality of conversation and social influence. Be able to recognize and justify to clients how key blog mentions and placements frequently hold more value and influence over traditional media placements. Companies such as Radian6 are helping refine online measurement and many tools have excellent embedded analytics tools (ex: YouTube Insight). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attention Nonprofits - Take Advantage of Video! &#171; Social Media Snippets</title>
		<link>http://scottmeis.com/2008/07/14/whats-your-insight/#comment-98</link>
		<dc:creator>Attention Nonprofits - Take Advantage of Video! &#171; Social Media Snippets</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://smeis.wordpress.com/?p=37#comment-98</guid>
		<description>[...] you asked. YouTube Insights provides all the statistical and analytical data you need. From referral search terms to [...]</description>
		<content:encoded><![CDATA[<p>[...] you asked. YouTube Insights provides all the statistical and analytical data you need. From referral search terms to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Barack Obama&#8217;s Social Media Strategy &#171; Social Media Snippets</title>
		<link>http://scottmeis.com/2008/07/14/whats-your-insight/#comment-49</link>
		<dc:creator>Analyzing Barack Obama&#8217;s Social Media Strategy &#171; Social Media Snippets</dc:creator>
		<pubDate>Sun, 31 Aug 2008 19:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://smeis.wordpress.com/?p=37#comment-49</guid>
		<description>[...] With one new upload, the team has instant engagement of 77,000, incredible viral potential and the Insights to measure, analyze and adjust their tactics as needed to continue to increase online [...]</description>
		<content:encoded><![CDATA[<p>[...] With one new upload, the team has instant engagement of 77,000, incredible viral potential and the Insights to measure, analyze and adjust their tactics as needed to continue to increase online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solid Tag Tracking Tools &#171; Social Media Snippets</title>
		<link>http://scottmeis.com/2008/07/14/whats-your-insight/#comment-48</link>
		<dc:creator>Solid Tag Tracking Tools &#171; Social Media Snippets</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://smeis.wordpress.com/?p=37#comment-48</guid>
		<description>[...] just touching the surface so be sure to drill down further and make use of tools such as TweetScan, YouTube Insights and additional blog monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] just touching the surface so be sure to drill down further and make use of tools such as TweetScan, YouTube Insights and additional blog monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeaase</title>
		<link>http://scottmeis.com/2008/07/14/whats-your-insight/#comment-11</link>
		<dc:creator>leeaase</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://smeis.wordpress.com/?p=37#comment-11</guid>
		<description>Great stuff, Scott. I just had someone point out the Insights feature to me a couple of weeks ago. It does give you some great almost real-time feedback (I&#039;ve found that the stats seem to be delayed 24 hours or so). In any event, a lot better statistics than you get through mass media.</description>
		<content:encoded><![CDATA[<p>Great stuff, Scott. I just had someone point out the Insights feature to me a couple of weeks ago. It does give you some great almost real-time feedback (I&#8217;ve found that the stats seem to be delayed 24 hours or so). In any event, a lot better statistics than you get through mass media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
